<?xml version="1.0" encoding="ISO-8859-15"?>
<rss version="2.0">
	<channel>
		<title>Meyer Werft</title>
		<description>Meyer Werft Press Room</description>
		<link>http://www.meyerwerft.de/</link>
		<language>en</language>
		
			<item>
				<title>AIDA Cruises orders another club ship</title>
				<description><![CDATA[AIDA Cruises orders another club ship<p><p></p> <p><strong>MEYER WERFT builds tenth ship for German market leader</strong></p> <p><strong>Papenburg, 12 August 2010</strong> – The well-known cruise operator AIDA Cruises has ordered another club ship from MEYER WERFT. The cooperation between the Rostock-based cruise company and MEYER WERFT started as early as in 2004. The new ship will be number ten in the AIDA fleet and will be delivered in spring 2013. All told, it will then be the seventh ship built by MEYER WERFT. </p> <p>The new 71,300-gt ship belonging to the AIDAblu class is 252 m long and 32.20 m wide. 2,192 passengers can be accommodated on board, who will be taken care of by a crew of 661.</p> <p>"I am very happy that we can continue our successful and innovative partnership with Carnival, Costa and AIDA", said Bernard Meyer, managing partner of MEYER WERFT. "When two highly innovative partners work together, this is for the most part bound to be successful. The AIDA ships are very well received by the German passengers and guarantee a sustainable growth", he added.</p> <p>AIDA Cruises is the leader in the German cruise market. At MEYER WERFT another two ships are currently still under construction. They will join the fleet in 2011 and 2012.</p> <p>&nbsp;<i style=""><br></i><strong>Foto:</strong> Artist Impression of the newbuilding</p><i style=""><i style=""> <p><br><i style="">&nbsp;</i></p><i style=""></i></i></i>]]></description>
				<pubDate>Thu, 12 Aug 2010 11:00:00 GMT</pubDate>
				<link>http://www.meyerwerft.de/page.asp?lang=e&amp;did=1789&amp;main=3&amp;subs=0&amp;type=</link>
				<author>info@meyerwerft.de (Meyer Werft)</author>
			</item>
			
			<item>
				<title>Innovation Award Laser Technology 2010 </title>
				<description><![CDATA[Innovation Award Laser Technology 2010 <p><p><strong>Dr. rer. nat. Keming Du, managing director of EdgeWave GmbH:<br>Prize Winner of the Innovation Award Laser Technology 2010</strong></p> <p><strong>The Innovation Award Laser Technology 2010, initiated by the associations Arbeitskreis Lasertechnik e.V. and the European Laser Institute ELI and provided with 10 000 Euros prize money, has been conferred to Dr. rer. nat. Keming Du, managing director of EdgeWave GmbH, Würselen, Germany on 5th </strong><strong>May 2010 in Aachen´s town hall. Dr. rer. nat. Keming Du has applied to the open call for proposals with the innovation “Q-switched INNOSLAB lasers for high quality micro-processing”. In the historical ambience of the »Coronation Hall« over 250 guests of the 500 participants of the International Laser Technology Congress AKL´10 attended the awarding ceremony.</strong></p> <p>Prof. Reinhart Poprawe, vice-president of the association Arbeitskreis Lasertechnik AKL e.V. and director of the Fraunhofer Institute for Laser Technology ILT, welcomed in Aachen´s town hall the audience and especially the teams of the 3 finalists and the 10 members of the international jury. In his laudatio Dr. Paul Hilton from The Welding Institute TWI Cambridge and speaker of the jury members pointed out the dedicated work of all 3 finalist´s and the outstanding innovations of the project teams in the field of laser technology. Prof. Dr.-Ing. habil. Prof. e. h. mult. Dr. h. c. mult. Hans-Jörg Bullinger, president of the Fraunhofer-Gesellschaft and dinner speaker of the awarding ceremony, conferred the <strong>1st prize of the Innovation Award Laser Technology 2010</strong> provided with 10 000 Euro prize money to <strong>Dr. Keming Du and his team of the EdgeWave GmbH, Würselen, Germany</strong> for the development of <strong>Q-switched INNOSLAB lasers for high quality micro-processing.</strong> The prize winner Dr. Du has been furthermore awarded the title of »AKL Fellow« and »ELI Fellow«. The trophy for the prize winner and the certificates for Dr. Du and the other project management team members Dr. Claus-Rüdiger Haas, Dipl.-Ing. Alexander Schell, and Dr. Dailjun Li were handed over by Dipl.-Ing. Ulrich Berners, president of the Arbeitskreis Lasertechnik AKL e.V. and Dr. Stefan Kaierle, president of the European Laser Institute ELI. </p> <p>INNOSLAB lasers represent a new laser class which is suitable for a large variety of applications in different sectors of industry and research. With his features INNOSLAB lasers enable a variety of challenging applications with added value such micro-processing of glass, scribing, edge deletion, high throughput thin film structuring, and pumping of dye lasers.</p> <p>The technological impact of the innovation includes <br>• improving existing manufacturing processes<br>• enabling new production processes and new types of products<br>• precision processing with small heat affected zones and high reproducibility<br>• high productivity in micro-processing<br>• new design of drilled holes by changing the cross-sections along the hole depth<br>• green processing with high energy efficiency<br>• efficient pumping sources for dye lasers, OPO and OPA sources at high repetition rates</p> <p>The major sectors of industry which are profiting from the INNOSLAB lasers are: <br>• Photovoltaic, e.g. scribing, drilling and cutting of Si-wafer, ablation of conduction or dielectric layers of thin film solar and crystalline Si solar cells <br>• Display, e.g. structuring of conduction layer, sequential lateral crystallization of Si<br>• Glass industry, e.g. micro drilling and high throughput subsurface engraving<br>• Scientific, e.g. pumping of dye laser, pumping of OPO and Ti:Saphire laser, particle imaging velocimetry<br>• Electronics industry, e.g. drilling and cutting of printed circuit boards<br>• Tool making and mechanical engineering, e.g. 3D rapid prototyping via ablation</p> <p>The international jury selected on a basis of merit and according to the published assessment criteria (see www.innovation-award-laser.org) <strong>2 other innovation teams as finalists</strong>, which have also been honoured in the Coronation Hall.</p> <p>The <strong>prize for the 2nd place</strong> of the Innovation Award Laser Technology 2010 has been conferred to <strong>Dipl.-Ing. Jürgen Dupré</strong> and his team of <strong>Rolls-Royce Deutschland Ltd. &amp; Co. KG, Dahlewitz and Oberursel, Germany</strong>. The innovation consists in a <strong>New repair technique for aero-engine components using Laser Metal Deposition.<br></strong>The members of the project management team are:<br>Dipl.-Ing. Jürgen Dupré, Repair Engineering Specialist, IPT LeadRolls-Royce Deutschland Ltd. &amp; Co. KG, Dahlewitz<br>Certified Engineer Elke Weiss, Repair Engineer Rolls-Royce Deutschland Ltd. &amp; Co. KG, Oberursel<br>Dipl.-Ing. Gerhard Backes, Project Leader Repai Processes Lehrstuhl für Lasertechnik LLT, RWTH Aachen University<br>Dr. Andres Gasser, Group Leader Laser Metal Deposition Fraunhofer-Institut für Lasertechnik ILT, Aachen</p> <p>The <strong>prize for the 3rd</strong> place of the Innovation Award Laser Technology 2010 has been conferred to <strong>Dipl.-Ing. Hermann Lembeck</strong> and his team of the <strong>MEYER WERFT Laserzentrum GmbH, Papenburg, Germany</strong>. The innovation consists in <strong>Laser hybrid welding of thick sheet metals with disk lasers in shipbuilding industry<br></strong>The members of the project management team are:<br>Dipl.-Ing. Hermann Lembeck, Factory manager<br>Dipl.-Ing. Guido Pethan, Project leader invests<br>Dipl.-Ing Frank Boekhoff, Test manager, R&amp;D MEYER WERFT Laserzentrum GmbH, Papenburg</p> <p>All 3 applications have led to an outstanding innovation in the field of laser technology and are presented in detail including texts and photos on <a href="http://www.innovation-award-laser.org/">www.innovation-award-laser.org</a>.</p> <p>The Innovation Award Laser Technology is a European research prize awarded at 2-yearly intervals by the associations Arbeitskreis Lasertechnik e.V. and the European Laser Institute ELI. The award can be conferred on an individual researcher or on an entire project group, whose exceptional skills and dedicated work have led to an outstanding innovation in the field of laser technology. The scientific and technological projects in question must center on the use of laser light in materials processing and the methods of producing such light, and must furthermore be of demonstrable commercial value to industry.</p> <p><strong>The international jury</strong> is consisting of 10 members that are recruited from industry and the research community. The jury’s decision was based principally on the following criteria:</p> <p>• Proven commercial benefit <br>• Innovative quality of the resulting laser beam source, laser manufacturing process or laser system<br>• Scientific / technological quality of the underlying research<br>• Creative approach to technology demonstrated by the designated individual or project group <br>• Importance of the contribution of the applicant’s work to the overall innovative process <br><br><strong>Arbeitskreis Lasertechnik AKL e.V.</strong> <br>Arbeitskreis Lasertechnik AKL e.V. is a registered non-profit association formed in 1990 by a group of companies and private individuals aiming to pool their experience and conduct joint public-relations activities in order to spread the use of laser technology in industry and promote the sharing of scientific ideas. The »Innovation Award Laser Technology« aims to reward excellent achievements in applied research and outstanding innovation in the field of laser technology and to shine a spotlight on their authors. In 2009, around 90 laser experts and enthusiasts were signed up as active members of the AKL network. The association’s activities include disseminating information on innovations in laser technology, organizing conferences and seminars, compiling educational material dealing with laser technology, stimulating the interest of future young scientists, and providing advice to industry and research scientists on questions relating to laser technology. More information: <a href="http://www.akl-ev.de/">www.akl-ev.de</a> <br><br></p>]]></description>
				<pubDate>Fri, 07 May 2010 11:00:00 GMT</pubDate>
				<link>http://www.meyerwerft.de/page.asp?lang=e&amp;did=1748&amp;main=3&amp;subs=0&amp;type=</link>
				<author>info@meyerwerft.de (Meyer Werft)</author>
			</item>
			
			<item>
				<title>Delivery of Celebrity ECLIPSE</title>
				<description><![CDATA[Delivery of Celebrity ECLIPSE<p><p><strong>New Postpanamax Ship Celebrity ECLPISE&nbsp;for Celebrity Cruises<br></strong><strong><br>Eemshaven/Papenburg,&nbsp;April 15, 2010</strong>&nbsp;&nbsp;– Today MEYER WERFT delivered the new passenger cruise vessel Celebrity ECLIPSE to Celebrity Cruises (Miami, USA) in the Dutch port of Eemshaven. The Celebrity&nbsp;ECLIPSE is the&nbsp;third ship out of a series of five cruise ships the shipyard is building for Celebrity Cruises. MEYER WERFT and Celebrity Cruises have developed and built an extremely eco-friendly ship. A total energy saving of about 30% compared to similar ships is achieved by highly energy-efficient components such as a photovoltaic system, optimised hull design (hydrodynamics), an very efficient underwater coating or an energy-saving lighting system using LEDs. </p> <p><strong>Ship Design</strong> </p> <p> <table class=rte_hasnoborder cellSpacing=0 cellPadding=3> <tbody> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Dimension</td> <td class=rte_hasnoborder>&nbsp;122,000 gt&nbsp;</td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Length overall</td> <td class=rte_hasnoborder>&nbsp;317.20 m</td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Moulded breadth</td> <td class=rte_hasnoborder>&nbsp;36.8 m</td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Number of decks</td> <td class=rte_hasnoborder>&nbsp;17</td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Draught (fully loaded)</td> <td class=rte_hasnoborder>&nbsp;8.50 m</td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Engine output </td> <td class=rte_hasnoborder>&nbsp;67,200 kW in total </td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Propulsion power</td> <td class=rte_hasnoborder>&nbsp;41,000 kW</td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Speed</td> <td class=rte_hasnoborder>&nbsp;24 Kn.</td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Number of passengers</td> <td class=rte_hasnoborder>&nbsp;2.852</td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Number of passenger cabins</td> <td class=rte_hasnoborder>&nbsp;1426</td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Number of outside cabins &nbsp;(including suites)&nbsp;&nbsp; </td> <td class=rte_hasnoborder>&nbsp;1286</td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Number of inside cabins</td> <td class=rte_hasnoborder>&nbsp;140</td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Crew</td> <td class=rte_hasnoborder>&nbsp;approx.&nbsp;1,271</td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Number of theatre seats</td> <td class=rte_hasnoborder>&nbsp;1.095</td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Number of restaurants and cafés</td> <td class=rte_hasnoborder>&nbsp;10</td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Number of shops</td> <td class=rte_hasnoborder>&nbsp;16</td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Number of bars</td> <td class=rte_hasnoborder>&nbsp;16</td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Total weight of applied paint</td> <td class=rte_hasnoborder>&nbsp;approx. 320 t</td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Total length of laid cables</td> <td class=rte_hasnoborder>&nbsp;3.000 km</td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Total length of laid pipes</td> <td class=rte_hasnoborder>&nbsp;212 km</td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Flag</td> <td class=rte_hasnoborder>&nbsp;Malta</td></tr> <tr vAlign=top> <td class=rte_hasnoborder>&nbsp;Classification</td> <td class=rte_hasnoborder>&nbsp;Det Norske Veritas<br>&nbsp;&#10016; 1A1 “Passenger Ship“&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<br>&nbsp;ECO, RPS,F-M,COMF-V(1)<br>&nbsp;FUEL, LCD-DC, BIS&nbsp;&nbsp; </td></tr></tbody></table></p> <p>The ship was designed in close cooperation with the owner, and was optimised by means of computer calculations and model tank tests. Thanks to her slender outlines the ship, with her 17&nbsp;decks and a pod propulsion system, features a very low fuel consumption and has outstanding manoeuvring and sea-keeping capabilities as well as low noise and vibration levels.</p>]]></description>
				<pubDate>Thu, 15 Apr 2010 11:00:00 GMT</pubDate>
				<link>http://www.meyerwerft.de/page.asp?lang=e&amp;did=1743&amp;main=3&amp;subs=0&amp;type=</link>
				<author>info@meyerwerft.de (Meyer Werft)</author>
			</item>
			
			<item>
				<title>Delivery of GASCHEM ADRIATIC</title>
				<description><![CDATA[Third gas tanker for Harpain<p><span style="FONT-FAMILY: Arial; FONT-SIZE: 10pt"><strong>Papenburg, 31 March 2010 -</strong> <span></span>Today MEYER WERFT delivered the LPG/ethylene tanker GASCHEM ADRIATIC to Harpain Reederei GmbH &amp; Co. KG, a joint venture of Harpain Shipping GmbH and Hansa Hamburg Shipping International GmbH &amp; Co KG.<br><br>The ship is the third unit out of a series of four ships that are built for the hanseatic shipping company until summer 2010. At the same time it is the 54th gas tanker built by MEYER WERFT.<br><br>The GASCHEM ADRIATIC will be operated in the Hamburg-based GASCHEM pool, and will sail under the flag of Liberia, with Monrovia being her port of registry.<br><br>Having a length overall of 154.95 m, a breadth of 22.70 m and a cargo capacity of 17,000 cbm, the ship can carry ethylene (cooled down to -104°C) as well as propane, butane and vinyl chloride monomer (cooled down to -48°C).<br><br>NEPTUN WERFT, the affiliated company of MEYER WERFT located in Rostock-Warnemünde, built and delivered the tanks and other large components for this vessel.<br><br><br></span>]]></description>
				<pubDate>Wed, 31 Mar 2010 11:00:00 GMT</pubDate>
				<link>http://www.meyerwerft.de/page.asp?lang=e&amp;did=1735&amp;main=3&amp;subs=0&amp;type=</link>
				<author>info@meyerwerft.de (Meyer Werft)</author>
			</item>
			
			<item>
				<title>Most energy-efficient cruise ship successful in the "Land of Ideas"</title>
				<description><![CDATA[Most energy-efficient cruise ship successful in the "Land of Ideas"<p><strong>Papenburg, 11 March 2010</strong> – The most energy-efficient cruise ship in the world, the "Celebrity Eclipse" is the prize winner in the Federal German innovation contest "365 Places in the Land of Ideas". Today Dr. Karsten Wetwitschka of Deutsche Shipping, Hamburg, presented the award for the ship that was built by MEYER WERFT in 2009. Hence the "Celebrity Eclipse" is part of the largest series of contests in Germany which is already carried out for the fifith time by Deutsche Bank and the initiative "Germany - Land of Ideas" under the umbrella of Germany's Federal President Horst Köhler. <link rel="File-List" href="file:///C:%5CDOKUME%7E1%5Cschmitzb%5CLOKALE%7E1%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml"><o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="place"></o:smarttagtype><o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="country-region"></o:smarttagtype><o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="PlaceType"></o:smarttagtype><o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="PlaceName"></o:smarttagtype><!--[if gte mso 9]><xml> <w:worddocument> <w:view>Normal</w:view> <w:zoom>0</w:zoom> <w:hyphenationzone>21</w:hyphenationzone> <w:compatibility> <w:breakwrappedtables/> <w:snaptogridincell/> <w:wraptextwithpunct/> <w:useasianbreakrules/> </w:compatibility> <w:browserlevel>MicrosoftInternetExplorer4</w:browserlevel> </w:worddocument> </xml><![endif]--><!--[if !mso]><object classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></object> <style> st1\:*{behavior:url(#ieooui) } </style> <![endif]--><style> <!-- /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0cm; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} @page Section1 	{size:612.0pt 792.0pt; 	margin:70.85pt 70.85pt 2.0cm 70.85pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --> </style><!--[if gte mso 10]> <style> /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:"Normale Tabelle"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman";} </style> <![endif]--><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;" lang="EN-GB"><span style=""></span></span>]]></description>
				<pubDate>Thu, 11 Mar 2010 11:00:00 GMT</pubDate>
				<link>http://www.meyerwerft.de/page.asp?lang=e&amp;did=1732&amp;main=3&amp;subs=0&amp;type=</link>
				<author>info@meyerwerft.de (Meyer Werft)</author>
			</item>
			
			<item>
				<title>Thursday Ems Conveyance of Celebrity Eclipse </title>
				<description><![CDATA[Thursday Ems Conveyance of Celebrity Eclipse <p><p><strong>Ems conveyance brought forward due to bad weather forecast <br></strong></p> <strong>Papenburg, 9 March 2010</strong> – The Celebrity Eclipse will leave Papenburg for the North Sea as early as on the morning of Thursday, 11 March 2010. This change in schedule is due to strong gusts of wind that have been forecast for the coming weekend.&nbsp; <br><br>The updated time schedule is as follows:<br><br><span style="font-weight: bold;">Thursday, 11 March 2010</span><br><br><table class="rte_hasnoborder" cellpadding="3" cellspacing="0"><tbody><tr valign="top"></tr><tr valign="top"><td class="rte_hasnoborder">abt.&nbsp;&nbsp; 9.00 a.m. &nbsp; <br></td><td class="rte_hasnoborder">&nbsp;cast off at yard pier<br></td></tr><tr valign="top"><td class="rte_hasnoborder">abt. 10.00 a.m. </td><td class="rte_hasnoborder">&nbsp;passage of&nbsp; harbour lock (Papenburg)</td></tr><tr valign="top"><td class="rte_hasnoborder">abt. &nbsp; 1.00 pm&nbsp; <br></td><td class="rte_hasnoborder">&nbsp;passage of Friesenbrücke (Weener)</td></tr><tr valign="top"><td class="rte_hasnoborder">abt.&nbsp; 3.00 p.m.&nbsp; <br></td><td class="rte_hasnoborder">&nbsp;passage of Jann-Berghaus-Brücke (Leer)</td></tr><tr valign="top"><td class="rte_hasnoborder">&nbsp;abt. 5.00 p.m. &nbsp; <br></td><td class="rte_hasnoborder">&nbsp;arrival at Ems barrier (Gandersum)</td></tr><tr valign="top"><td class="rte_hasnoborder">abt.&nbsp; 9.15 p.m. &nbsp; <br></td><td class="rte_hasnoborder">&nbsp;passage of Ems barrier </td></tr></tbody></table><br><span style="font-weight: bold;">Friday, 12 March 2010</span><br><br>Arrival at Eemshaven pier<br><br><p><strong><font color="#ff0000">!!</font>&nbsp; All details are subject to wind and weather conditions, and water levels and can hence not be warranted. Changes to the time schedule may occur&nbsp; <font color="#ff0000">!!</font></strong></p>Please find the conveyance plan as pdf file in the German version of this section<br>]]></description>
				<pubDate>Tue, 09 Mar 2010 11:00:00 GMT</pubDate>
				<link>http://www.meyerwerft.de/page.asp?lang=e&amp;did=1731&amp;main=3&amp;subs=0&amp;type=</link>
				<author>info@meyerwerft.de (Meyer Werft)</author>
			</item>
			
			<item>
				<title>Employees take a different look at the shipyard</title>
				<description><![CDATA[Employees take a different look at the shipyard<p><p><strong>8.000 visitors at MEYER WERFT's Open House event <br></strong></p> <p><strong>Papenburg, 7 March 2010</strong> – Today employess of the MEYER WERFT group of companies had the chance to show their families and friends the shipyard. At this Open Day event, away from the day-to-day routine, all employees could take a different look at the new, or strongly modified, production premises, such as the block construction lines, MEYER WERFT Laserzentrum GmbH, MEYER WERFT Rohrbearbeitungszentrum GmbH and the visitors centre.<br></p><p>During the tour of the shipyard each department and the organisational changes including the large amount of improved working processes were explained by means of display boards or short film and presentations on monitors. In this way the success alrady gained with the changed organisation of the shipyard and the new production processes was once again presented. MEYER WERFT has made these changes within the scope of its Concpet 2010 in reaction to the massive economic and financial crisis.<br></p><p>The goal of this concept is to implement a so-called lean production so as to offer the shipyard's customers top-quality ships at competitive prices built in an even shorter period of time. This is the only way to win new contracts in the future.<br></p>]]></description>
				<pubDate>Mon, 08 Mar 2010 11:00:00 GMT</pubDate>
				<link>http://www.meyerwerft.de/page.asp?lang=e&amp;did=1730&amp;main=3&amp;subs=0&amp;type=</link>
				<author>info@meyerwerft.de (Meyer Werft)</author>
			</item>
			
			<item>
				<title>MEYER WERFT invests in the Future</title>
				<description><![CDATA[MEYER WERFT invests in the Future<p><span style="font-weight: bold;">MEYER WERFT invests in the Future<br><br>Cutting-edge shipbuilding software development<br><br>Papenburg/Hanover, 3 March 2010</span> - In spite of the crisis of the global shipbuilding industry and worldwide overcapacities, MEYER WERFT believes in the future and continues to make investments. <br><br>In order to meet the ever increasing demand of integrating more than 10 million single components and building groups to become a cruise ship, and to ensure the monitoring of the ship over its whole lifecylce, MEYER WERFT is going to develop a brand-new software together with its partners Dassault Systèmes and IBM. In the next step this software will be integrated in the shipyard's existing IT environment. The development of this V6 PLM solution for shipbuilding will commence today at the CEBIT in Hanover, where the contract is going to be signed.<br>]]></description>
				<pubDate>Thu, 04 Mar 2010 11:00:00 GMT</pubDate>
				<link>http://www.meyerwerft.de/page.asp?lang=e&amp;did=1729&amp;main=3&amp;subs=0&amp;type=</link>
				<author>info@meyerwerft.de (Meyer Werft)</author>
			</item>
			
			<item>
				<title>Celebrity ECLIPSE leaves building dock</title>
				<description><![CDATA[Celebrity ECLIPSE leaves building dock<p><p><strong>Celebrity ECLIPSE leaves building dock<br></strong><br><strong>Undocking of third cruise ship for Celebrity Cruises</strong></p> <p><br><strong>Papenburg, 24 February 2010</strong> – On early Sunday morning (28 February 2010) the Celebrity ECLIPSE, the new cruise ship for the US cruise operator Celebrity Cruises (Miami), will be floated out of the covered building dock II of MEYER WERFT. </p> <p>Undocking will start around 7.30 a.m. By 9.30 a.m. the Celebrity ECLIPSE will temporarily be moored at the outfitting pier. Starting around 1 p.m., various tests and trials will be conducted in the harbour. The ship will be moored again at the pier around 5 p.m. With the ship being berthed, the remaining interior finishing work as well as tests and trials will be carried out in the next two weeks. </p> <p>Once the undocking is completed, the first crew members will move into their quarters on board. On 12/13 March 2010 the Celebrity ECLIPSE will be conveyed down the river Ems to her trials port in Eemshaven (Netherlands). </p> <p>The 122.000-gt cruise ship Celebrity ECLIPSE is 317 m long and 36.80 m wide. In 1,426 cabins more than 2,850 passengers can be accommodated. She can operate at a speed of 24 knots.&nbsp; </p> <p><strong>The undocking time schedule may change due to weather conditions!</strong></p> <p><i style="mso-bidi-font-style: normal">Foto: <i style="mso-bidi-font-style: normal">Celebrity ECLIPSE &nbsp;presently inside MEYER WERFT's building dock prior</p> <p>&nbsp;</p></i></i>]]></description>
				<pubDate>Wed, 24 Feb 2010 11:00:00 GMT</pubDate>
				<link>http://www.meyerwerft.de/page.asp?lang=e&amp;did=1728&amp;main=3&amp;subs=0&amp;type=</link>
				<author>info@meyerwerft.de (Meyer Werft)</author>
			</item>
			
			<item>
				<title>Disney Cruise Line's exhibit in Visitors Center</title>
				<description><![CDATA[Disney Cruise Line's exhibit in Visitors Center<p><p><strong>Papenburg,&nbsp;12 February 2010</strong> – Starting today, another attraction is waiting for visitors to MEYER WERFT: Disney Cruise Line’s (DCL) recently opened exhibition in the Visitors Centre reveals information about the shipyard and the cruise ships under construction. </p> <p>It is understood that the visit to the shipyard ends with a highlight, namely a view into the covered building dock where the “Disney Dream” is being built. She is one of two ships MEYER WERFT is building for Disney Cruise Line.</p> <p></p> <p></p> <p>The newly built theme area in the Visitors Centre of MEYER WERFT completes the previous exhibition and the yard tour event. Especially for families and children this area is very attractive. A visit to the yard including a tour headed by a competent guide and a visit to the Disney exhibition will approximately take 2.5 hours. </p> <p>Along with this new offer for families and children, the „floating classroom“ represents another topic tailored to students of primary schools. The tours are guided by personnel especially trained in education.</p>]]></description>
				<pubDate>Fri, 12 Feb 2010 11:00:00 GMT</pubDate>
				<link>http://www.meyerwerft.de/page.asp?lang=e&amp;did=1725&amp;main=3&amp;subs=0&amp;type=</link>
				<author>info@meyerwerft.de (Meyer Werft)</author>
			</item>
			
	</channel>
</rss>
